Ambra Size Guide

Ambra Size Guide

Ambra black bra with thin straps and supportive structured design
Bra fitting tips from our experts:

For ideal comfort, you should be able to fit two fingers underneath the shoulder straps. Make sure to relax your arms to check there is no spillage over the cup or around the sides.

Bralettes

Size Underbust (cm) Bust (cm)
8/10 63–72 80–84
10/12 68–77 85–89
12/14 73–82 90–94
14/16 78–87 95–99
16/18 83–92 100–104
18/20 88–97 105–109
20/22 93–102 110–114

Cupped Bras

Size Underbust (cm) Bust A (cm) Bust B (cm) Bust C (cm) Bust D (cm) Bust DD (cm)
10 68–72 82–84 84–86 86–88 88–90 90–92
12 73–77 87–89 89–91 91–93 93–95 95–97
14 78–82 92–94 94–96 96–98 98–100 100–102
16 83–87 97–99 99–101 101–103 103–105 105–107
18 88–92 102–104 104–106 106–108 108–110 110–112
20 93–97 107–109 109–111 111–113 113–115 115–117
22 98–102 112–114 114–116 116–118 118–120 120–122

Briefs

Size Waist (cm) Hip (cm)
8/10 61–65 86–90
10/12 66–70 91–95
12/14 71–75 96–100
14/16 76–80 101–105
16/18 81–85 106–110
18/20 86–90 111–115
20/22 91–95 116–120

Shapewear

Size Underbust (cm) Waist (cm) Hip (cm)
8/10 63–72 61–65 86–90
10/12 68–77 66–70 91–95
12/14 73–82 71–75 96–100
14/16 78–87 76–80 101–105
16/18 83–92 81–85 106–110
18/20 88–97 86–90 111–115
20/22 93–102 91–95 116–120

Socks (One Size)

Size UK AUS/USA EURO
One Size 3–7 5–9 36–40

Hosiery 2 Size Chart

Height (cm) Height (ft/in) Weight (kg) Weight (lbs) Recommended Size
150–165 4'11"–5'5" 40–60 88–132 S/M
160–180 5'3"–5'11" 55–85 121–187 T/XT
170–180 5'7"–5'11" 70–90 154–198 T/XT
If your measurements are borderline, you may prefer to try a larger size.

Hosiery 3 Size Chart

Height (cm) Height (ft/in) Weight (kg) Weight (lbs) Recommended Size
150–165 4'11"–5'5" 40–60 88–132 Medium
160–180 5'3"–5'11" 55–75 121–165 Tall
165–185 5'5"–6'1" 70–90 154–198 X Tall
If your measurements are borderline, you may prefer to try a larger size.