Naomi & Nicole S-3XL Size Guide
Naomi & Nicole®
Our BACK MAGIC® flexible stays shape your waist and support your back.
No-Slip at the back of waist stays put!
A truly comfortable solution to muffin top.
WONDERFUL EDGE® Leg
Size Chart
| US Dress | UK Dress | Waist | Hips | |
|---|---|---|---|---|
| S | 4-6 | 10 | 25-27" | 35-37" |
| M | 8-10 | 12 | 28-30" | 38-40" |
| L | 12-14 | 14 | 31-33" | 41-43" |
| XL | 16-18 | 16 | 34-36" | 44-46" |
| 2XL | 18-20 | 18 | 37-39" | 47-49" |
| 3XL | 22-24 | 20 | 40-43" | 50-53" |
TUM-E-SLIM®
naomiandnicole.com
SATISFACTION GUARANTEED
naomiandnicole.com/guarantee
No Lines • No Ride